Product Description
Augusta Ladies'/Girls' Energy Cheerleaders Uniform Skirts
Features:
- 100% polyester double knit
- Covered elastic waistband
- Front left V-notch on bottom with two-color trim
Women's Cheer Uniform Size Chart
Size | WS | WM | WL | WXL | W2XL |
---|---|---|---|---|---|
SIZE | 0-1 | 3-5 | 7-9 | 11-13 | 15-17 |
Waist | 22-24" | 25-27" | 28-30" | 31-33" | 34-36" |
Skirt Length | 14.5" | 15" | 15.5" | 16" | 16.5" |
Girls' Cheer Uniform Size Chart
Size | G2XS | GXS | GS | GM | GL |
---|---|---|---|---|---|
SIZE | 3T | 4-5 | 6-8 | 10-12 | 14-16 |
Waist | 15.5-17.5" | 18.5-19.5" | 20.5-21.5" | 22.5-23.5" | 24.5-26.5" |
Skirt Length | 10.5" | 11.5" | 12" | 12.5" | 13" |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only.
Augusta Energy Cheerleaders Uniform Skirts
E30863
$29.99
(1000+)
Minimum Quantity: 1 Piece ($29.99 / Item)
Price Breakdown
Estimated Delivery
Standard Shipping: Dec 7 - 8
Color: BLACK/ WHITE
Size
G2XS
Qty